Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
Temperature and Humidity | ||
Highest Temperature | 9.4 °C | 14:40 on 02 March |
Lowest Temperature | 0.4 °C | 06:31 on 05 March |
Highest Dew Point | 6.2 °C | 14:40 on 02 March |
Lowest Dew Point | -2.6 °C | 14:43 on 05 March |
Highest Apparent Temperature | 8.6 °C | 14:40 on 02 March |
Lowest Apparent Temperature | -1.7 °C | 06:31 on 05 March |
Lowest Wind Chill Temperature | 0.4 °C | 06:31 on 05 March |
Highest Heat Index | 9.4 °C | 14:40 on 02 March |
Highest Minimum | 3.8 °C | 01 March |
Lowest Maximum | 5.1 °C | 04 March |
Highest Humidity | 98 % | 10:40 on 03 March |
Lowest Humidity | 54 % | 12:49 on 05 March |
Highest Daily Range | 6.5 °C | 05 March |
Lowest Daily Range | 2.3 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 2.8 mm/hr | 15:40 on 03 March |
Highest Hourly Rainfall | 0.8 mm | 15:40 on 03 March |
Highest Daily Rainfall | 1.6 mm | 03 March |
Longest Dry Period | 11 days | to 02 March |
Longest Wet Period | 2 days | to 04 March |
Wind | ||
Highest Wind Gust | 9.0 mph | 15:00 on 01 March |
Highest Wind Speed 10-minute Average | 3.0 mph | 13:30 on 01 March |
Highest Daily Wind Run | 33.8 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1034.92 hPa | 06:37 on 04 March |
Highest Pressure (sl) | 1047.07 hPa | 08:13 on 06 March |
Page updated 06/03/2021 09:26:00
powered by
Cumulus
v1.9.4 (1099)