Latitude N 51° 33' 30" Longitude E 00° 36' 20" Elevation 269 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.9 °C | at 13:00 |
Low Temperature | 0.4 °C | at 06:31 |
Temperature Range | 6.5 °C | |
High Apparent Temperature | 4.5 °C | at 14:55 |
Low Apparent Temperature | -1.7 °C | at 06:31 |
Low Wind Chill | 0.4 °C | at 06:31 |
High Heat Index | 6.9 °C | at 13:00 |
High Humidity | 91 % | at 06:35 |
Low Humidity | 54 % | at 12:49 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 9.0 mph | at 11:42 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:21 |
Wind Run | 17.9 miles | |
Dominant Direction | 89° E | |
Pressure | ||
High Pressure (SL) | 1046.80 hPa | at 21:57 |
Low Pressure (SL) | 1039.15 hPa | at 00:00 |
Page updated 06/03/2021 08:42:00
powered by
Cumulus
v1.9.4 (1099)